#23 Avery Cant (F) - Saint Mary's

gp
28
p
22
g
12
a
10
pim
16
+/-
16
Player Stats
  Overall Conf
Games 28 28
Points 22 22
Goals 12 12
Assists 10 10
PIM 16 16
+/- 16 16
Power-play goals 5 5
Short-handed goals 0 0
Empty net goals 0 0
Games started - -
Game-winning goals 1 1
Game-tying goals 0 0
Hat tricks 0 0
Shots 89 89
Recent Results
Date Opponent/Event Result
Jan 28 at Dalhousie W, 2-0
Jan 31 Dalhousie W, 2-1
Feb 6 Moncton W by SO, 1-0
Feb 7 UPEI L by SO, 4-3
Feb 13 at UNB W, 2-1
Feb 14 at St. Thomas L, 2-1
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 17 # Dalhousie W, 5-3 - - - - - - - - - - - - - - - -
Sep 20 # Ontario Tech W by SO, 3-2 - - - - - - - - - - - - - - - -
Sep 21 # at StFX L, 6-0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Sep 27 # Toronto Metropolitan W, 4-1 - 2 0 2 0 2 2 0 0 0 0 3 1 0 1 .000
Oct 4 Mount Allison W, 5-0 - 1 0 1 0 2 0 0 0 0 0 6 0 0 0 -
Oct 10 at St. Thomas L, 5-2 - 0 0 0 0 0 0 0 0 0 0 4 0 0 0 -
Oct 11 at UNB L, 5-3 - 1 0 1 0 1 1 0 0 0 0 2 0 0 0 -
Oct 17 at Dalhousie W, 6-5 - 2 1 3 0 3 0 0 0 0 0 5 0 0 0 -
Oct 18 Dalhousie W, 2-0 - 0 0 0 0 0 0 0 0 0 0 4 0 0 0 -
Oct 25 UNB L, 3-1 - 0 0 0 0 0 0 0 0 0 0 1 0 0 0 -
Oct 26 St. Thomas L by SO, 2-1 - 0 0 0 2 -1 0 0 0 0 0 4 1 0 1 .000
Nov 1 at UPEI L, 4-0 - 0 0 0 0 0 0 0 0 0 0 1 4 2 2 .500
Nov 2 at Moncton W, 4-0 - 2 0 2 4 1 2 0 0 0 0 3 0 0 0 -
Nov 7 at Mount Allison W, 5-0 - 1 0 1 2 1 0 0 0 1 0 1 0 0 0 -
Nov 8 at StFX L, 4-2 - 1 0 1 0 -3 1 0 0 0 0 3 0 0 0 -
Nov 13 UPEI W, 7-2 - 1 1 2 2 3 0 0 0 0 0 3 0 0 0 -
Nov 14 Moncton L, 1-0 - 0 0 0 0 0 0 0 0 0 0 4 0 0 0 -
Nov 21 Mount Allison W, 7-0 - 1 1 2 0 2 0 0 0 0 0 9 0 0 0 -
Nov 22 StFX L by SO, 3-2 - 0 1 1 0 1 0 0 0 0 0 4 0 0 0 -
Nov 28 StFX L, 3-0 - 0 0 0 0 -2 0 0 0 0 0 0 0 0 0 -
Jan 3 # Dalhousie W, 3-0 - 0 0 0 0 0 0 0 0 0 0 3 0 0 0 -
Jan 9 UNB L, 3-2 - 0 1 1 0 -1 0 0 0 0 0 0 0 0 0 -
Jan 10 St. Thomas L by SO, 2-1 - 0 0 0 0 0 0 0 0 0 0 1 0 0 0 -
Jan 17 at UPEI W, 5-2 - 1 2 3 0 1 1 0 0 0 0 6 0 0 0 -
Jan 18 at Moncton W, 4-2 - 1 1 2 0 2 0 0 0 0 0 3 0 0 0 -
Jan 23 at StFX L, 6-0 - 0 0 0 2 0 0 0 0 0 0 2 1 0 1 .000
Jan 24 at Mount Allison W, 3-0 - 0 0 0 0 0 0 0 0 0 0 3 0 0 0 -
Jan 28 at Dalhousie W, 2-0 - 0 0 0 0 0 0 0 0 0 0 6 0 0 0 -
Jan 31 Dalhousie W, 2-1 - 0 0 0 0 1 0 0 0 0 0 4 1 0 1 .000
Feb 6 Moncton W by SO, 1-0 - 0 0 0 0 0 0 0 0 0 0 1 0 0 0 -
Feb 7 UPEI L by SO, 4-3 - 0 1 1 2 3 0 0 0 0 0 6 0 0 0 -
Feb 13 at UNB W, 2-1 - 0 0 0 0 1 0 0 0 0 0 1 0 0 0 -
Feb 14 at St. Thomas L, 2-1 - 0 1 1 2 1 0 0 0 0 0 2 0 0 0 -

# Stats don't count towards season totals

  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2023-24 26 8 10 18 14 3 5 0 0 2 1 0 56 4 1 3 .250
2024-25 19 4 8 12 12 2 2 0 0 0 0 0 53 5 3 2 .600
2025-26 28 12 10 22 16 16 5 0 0 1 0 0 89 7 2 5 .286
Total 73 24 28 52 42 21 12 0 0 3 1 0 198 16 6 10 .375
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 28 12 10 22 16 16 5 0 0 1 0 0 89 7 2 5 .286
Conference 28 12 10 22 16 16 5 0 0 1 0 0 89 7 2 5 .286
Exhibition 3 2 0 2 0 2 2 0 0 0 0 0 6 1 0 1 .000
-
Home 14 3 5 8 6 8 0 0 0 0 0 0 47 2 0 2 .000
Away 14 9 5 14 10 8 5 0 0 1 0 0 42 5 2 3 .400
Neutral - - - 0 - - - - - - - - - 0 - - -
-
Wins 14 10 6 16 8 17 3 0 0 1 0 0 55 1 0 1 .000
Losses 14 2 4 6 8 -1 2 0 0 0 0 0 34 6 2 4 .333
Ties - - - 0 - - - - - - - - - 0 - - -
-
October 7 4 1 5 2 5 1 0 0 0 0 0 26 1 0 1 .000
November 9 6 3 9 8 3 3 0 0 1 0 0 28 4 2 2 .500
January 8 2 4 6 2 3 1 0 0 0 0 0 25 2 0 2 .000
February 4 0 2 2 4 5 0 0 0 0 0 0 10 0 0 0 -