Mount Allison at Saint Mary's
at Halifax, NS
11/21/2025 at 7:00 PM
at Halifax, NS
11/21/2025 at 7:00 PM
|
Mount Allison
0 |
Saint Mary's
7 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Mount Allison (0-15-0, 0-15-0) | 0 | 0 | 0 | 0 |
| Saint Mary's (7-6-1, 7-6-1) | 1 | 1 | 5 | 7 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Saint Mary's | 01:21 | Kara MacLean ( Avery Cant & Keyara Nelson ) |
| -- 2nd -- | ||
| Saint Mary's | 02:18 | Abby McCarthy ( Mackenzie Beggs ) |
| -- 3rd -- | ||
| Saint Mary's | 03:29 | Mia Faseruk ( Renee Olsen & Ava Shearer ) |
| Saint Mary's | 05:28 | Charlotte Buffie ( Jillian Duggan & Gillian Lapierre ) |
| Saint Mary's | 08:55 | Jillian Duggan ( Gillian Lapierre & Eva MacKay ) |
| Saint Mary's | 16:23 | Ava Shearer ( Eva MacKay & Mia Faseruk ) |
| Saint Mary's | 17:12 | Avery Cant ( Anna Barrington & Keyara Nelson ) |
| Three Stars | ||
|---|---|---|
| Charlotte Buffie - Saint Mary's |
Mount Allison | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Silia Gregg * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 2 | Taylor Hunter | 0 | 0 | -4 | 1 | 0-0 | 2 | |
| 3 | Myah Stanfield | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 4 | Megan Breum | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 6 | Hailey Simoneau | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 7 | Island Bernard-Docker | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| 10 | Jenna Wiebe | 0 | 0 | -1 | 2 | 15-22 | 0 | |
| 11 | Emily Daniels | 0 | 0 | -4 | 1 | 0-0 | 0 | |
| 12 | Chelsea Krahenbil | 0 | 0 | -4 | 0 | 7-16 | 0 | |
| 14 | Emmalee McGuigan | 0 | 0 | -3 | 0 | 0-0 | 2 | |
| 15 | Samantha Taylor | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 16 | Dallis Mackenzie | 0 | 0 | -5 | 1 | 0-0 | 0 | |
| 18 | Julia Lee | 0 | 0 | -2 | 2 | 0-0 | 0 | |
| 20 | Meredith Henderson | 0 | 0 | -2 | 0 | 0-0 | 2 | |
| 21 | Clare Munro | 0 | 0 | 0 | 1 | 1-3 | 0 | |
| 22 | Alisha Donovan | 0 | 0 | -3 | 1 | 0-0 | 0 | |
| 24 | Mollie Grabe | 0 | 0 | -1 | 3 | 0-0 | 0 | |
| 25 | Grace Allison | 0 | 0 | -1 | 1 | 0-2 | 0 | |
| 27 | Noa Marincola | 0 | 0 | -1 | 2 | 6-10 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 0 | 0 | 22 | 29-53 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Silia Gregg (L, 0-7-0) | 7 | 60:00 | 40 | 47 | 0 | ||
Saint Mary's | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Anna Barrington | 0 | 1 | +1 | 3 | 0-0 | 0 | |
| 3 | Abigail MacKenzie | 0 | 0 | +1 | 2 | 0-0 | 2 | |
| 4 | Eva MacKay | 0 | 2 | +5 | 2 | 0-0 | 0 | |
| 5 | Leslie Cuddihy | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 6 | Marisa McClocklin | 0 | 0 | +5 | 4 | 0-0 | 0 | |
| 8 | Kara MacLean | 1 | 0 | +2 | 2 | 1-1 | 0 | |
| 9 | Samantha Harkness | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 10 | Renee Olsen | 0 | 1 | +2 | 5 | 0-0 | 0 | |
| 11 | Abby McCarthy | 1 | 0 | +1 | 1 | 0-0 | 0 | |
| 13 | Gillian Lapierre | 0 | 2 | +2 | 1 | 0-0 | 0 | |
| 14 | Mackenzie Beggs | 0 | 1 | +1 | 1 | 5-9 | 0 | |
| 15 | Jillian Duggan | 1 | 1 | +2 | 4 | 0-0 | 0 | |
| 16 | Keyara Nelson | 0 | 2 | +2 | 3 | 7-19 | 0 | |
| 17 | Mia Faseruk | 1 | 1 | +2 | 4 | 6-13 | 0 | |
| 18 | Sydney Mintz | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 19 | Ava Shearer | 1 | 1 | +2 | 3 | 0-1 | 0 | |
| 21 | Charlotte Buffie | 1 | 0 | +2 | 3 | 5-10 | 0 | |
| 23 | Avery Cant | 1 | 1 | +2 | 9 | 0-0 | 0 | |
| 30 | Ridleigh Hansen * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 7 | 13 | 47 | 24-53 | 2 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Ridleigh Hansen (W, 4-3-0) | 0 | 60:00 | 22 | 22 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Mount Allison | 08:31 | Emmalee McGuigan: INTERFERENCE | MINOR | 2 minutes | ||
| Mount Allison | 15:14 | Taylor Hunter: ROUGHING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Mount Allison | 05:40 | Meredith Henderson: ROUGHING | MINOR | 2 minutes | ||
| Saint Mary's | 05:40 | Abigail MacKenzie: ROUGHING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Mount Allison | 8 | 7 | 7 | 22 |
| Saint Mary's | 19 | 12 | 16 | 47 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 1:59 Attendance: 118 Referee: Sophie Leblanc Referee: Jane Ogilvie Linesman: Alanna Davidson Linesman: Brenna Verran Scorer: Marco Scattolon |
* Starter