8 Archelaus Jack
-
- Height:
- 6-3
-
- Weight:
- 190
-
- Hometown:
- Toronto, ON
-
- Position:
- REC
-
- Year:
- 1st
-
- gp
- 8
-
- tk
- 0.0
-
- sac
- -
-
- int
- -
-
- ffum
- -
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Solo tackles | - | - | ||
| Assists | - | - | ||
| Tackles | 0.0 | 0.0 | ||
| Tackles per game | .0 | .0 | ||
| Sacks | - | - | ||
| Sack yards | - | - | ||
| Interceptions | - | - | ||
| Returned for touchdown | - | - | ||
| Fumble recoveries | - | - | ||
| Fumble return TDs | - | - | ||
| Tackle for loss | 0.0 | 0.0 | ||
| Tackle for loss yards | - | - | ||
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | at Acadia | L, 1-0 | - | - | - | - | - | - | - | - | - |
| Aug 25 | StFX | L, 1-0 | - | - | - | - | - | - | - | - | - |
| Sep 9 | at Bishop's | W, 40-21 | - | - | - | - | - | - | - | - | - |
| Sep 15 | Acadia | W, 17-10 | - | - | - | - | - | - | - | - | - |
| Sep 23 | at Mount Allison | W, 27-26 | - | - | - | - | - | - | - | - | - |
| Sep 30 | at StFX | W, 22-21 | - | - | - | - | - | - | - | - | - |
| Oct 14 | Bishop's | W, 55-11 | - | - | - | - | - | - | - | - | - |
| Oct 21 | at Acadia | L, 33-23 | - | - | - | - | - | - | - | - | - |
| Oct 28 | Mount Allison | L, 26-25 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | at Acadia | L, 1-0 | - | - | - | - | - | - | - |
| Aug 25 | StFX | L, 1-0 | - | - | - | - | - | - | - |
| Sep 9 | at Bishop's | W, 40-21 | - | - | - | - | - | - | - |
| Sep 15 | Acadia | W, 17-10 | - | - | - | - | - | - | - |
| Sep 23 | at Mount Allison | W, 27-26 | - | - | - | - | - | - | - |
| Sep 30 | at StFX | W, 22-21 | 2 | 15 | 7.5 | 8 | 0 | - | - |
| Oct 14 | Bishop's | W, 55-11 | - | - | - | - | - | - | - |
| Oct 21 | at Acadia | L, 33-23 | - | - | - | - | - | - | - |
| Oct 28 | Mount Allison | L, 26-25 | - | - | - | - | - | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | at Acadia | L, 1-0 | - | - | - | - | - | - | - |
| Aug 25 | StFX | L, 1-0 | 5 | 135 | 27.0 | 63 | 1 | - | - |
| Sep 9 | at Bishop's | W, 40-21 | 7 | 124 | 17.7 | 68 | 3 | - | - |
| Sep 15 | Acadia | W, 17-10 | - | - | - | - | - | - | - |
| Sep 23 | at Mount Allison | W, 27-26 | 6 | 105 | 17.5 | 29 | 0 | - | - |
| Sep 30 | at StFX | W, 22-21 | 9 | 85 | 9.4 | 16 | 0 | - | - |
| Oct 14 | Bishop's | W, 55-11 | 9 | 106 | 11.8 | 29 | 0 | - | - |
| Oct 21 | at Acadia | L, 33-23 | 3 | 96 | 32.0 | 72 | 1 | - | - |
| Oct 28 | Mount Allison | L, 26-25 | 9 | 80 | 8.9 | 16 | 0 | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 19 | at Acadia | L, 1-0 | - | - | - | - | - | - |
| Aug 25 | StFX | L, 1-0 | - | - | - | - | - | 0 |
| Sep 9 | at Bishop's | W, 40-21 | - | - | - | - | - | 0 |
| Sep 15 | Acadia | W, 17-10 | - | - | - | - | - | 0 |
| Sep 23 | at Mount Allison | W, 27-26 | - | - | - | - | - | 0 |
| Sep 30 | at StFX | W, 22-21 | - | - | - | - | - | 0 |
| Oct 14 | Bishop's | W, 55-11 | - | - | - | - | - | 0 |
| Oct 21 | at Acadia | L, 33-23 | - | - | - | - | - | 0 |
| Oct 28 | Mount Allison | L, 26-25 | - | - | - | - | - | 0 |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | at Acadia | L, 1-0 | - | - | - | - | - | - | - | - |
| Aug 25 | StFX | L, 1-0 | - | - | - | - | - | - | - | - |
| Sep 9 | at Bishop's | W, 40-21 | - | - | - | - | - | - | - | - |
| Sep 15 | Acadia | W, 17-10 | - | - | - | - | - | - | - | - |
| Sep 23 | at Mount Allison | W, 27-26 | - | - | - | - | - | - | - | - |
| Sep 30 | at StFX | W, 22-21 | - | - | - | - | - | - | - | - |
| Oct 14 | Bishop's | W, 55-11 | - | - | - | - | - | - | - | - |
| Oct 21 | at Acadia | L, 33-23 | - | - | - | - | - | - | - | - |
| Oct 28 | Mount Allison | L, 26-25 | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | at Acadia | L, 1-0 | - | - | - | - | - | - | - | - | - | - |
| Aug 25 | StFX | L, 1-0 | - | - | - | - | - | 1 | 9 | 9.0 | 9 | 0 |
| Sep 9 | at Bishop's | W, 40-21 | - | - | - | - | - | - | - | - | - | - |
| Sep 15 | Acadia | W, 17-10 | 2 | 26 | 13.0 | 18 | 0 | 1 | 3 | 3.0 | 3 | 0 |
| Sep 23 | at Mount Allison | W, 27-26 | 2 | 54 | 27.0 | 50 | 0 | - | - | - | - | - |
| Sep 30 | at StFX | W, 22-21 | 1 | 19 | 19.0 | 19 | 0 | - | - | - | - | - |
| Oct 14 | Bishop's | W, 55-11 | 1 | 19 | 19.0 | 19 | 0 | 1 | 3 | 3.0 | 3 | 0 |
| Oct 21 | at Acadia | L, 33-23 | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | Mount Allison | L, 26-25 | 5 | 128 | 25.6 | 48 | 0 | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 19 | at Acadia | L, 1-0 | - | - | - | - | - | - |
| Aug 25 | StFX | L, 1-0 | 1 | - | 135 | 9 | - | 144 |
| Sep 9 | at Bishop's | W, 40-21 | 1 | - | 124 | - | - | 124 |
| Sep 15 | Acadia | W, 17-10 | 1 | - | - | 3 | 26 | 29 |
| Sep 23 | at Mount Allison | W, 27-26 | 1 | - | 105 | - | 54 | 159 |
| Sep 30 | at StFX | W, 22-21 | 1 | 15 | 85 | - | 19 | 119 |
| Oct 14 | Bishop's | W, 55-11 | 1 | - | 106 | 3 | 19 | 128 |
| Oct 21 | at Acadia | L, 33-23 | 1 | - | 96 | - | - | 96 |
| Oct 28 | Mount Allison | L, 26-25 | 1 | - | 80 | - | 128 | 208 |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | at Acadia | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 25 | StFX | L, 1-0 | 6 | - | 1 | - | 0 | - | - | - | - | - | 0 | - |
| Sep 9 | at Bishop's | W, 40-21 | 18 | - | 3 | - | - | - | - | - | - | - | 0 | - |
| Sep 15 | Acadia | W, 17-10 | 0 | - | - | 0 | 0 | - | - | - | - | - | 0 | - |
| Sep 23 | at Mount Allison | W, 27-26 | 0 | - | 0 | 0 | - | - | - | - | - | - | 0 | - |
| Sep 30 | at StFX | W, 22-21 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | 0 | - |
| Oct 14 | Bishop's | W, 55-11 | 0 | - | 0 | 0 | 0 | - | - | - | - | - | 0 | - |
| Oct 21 | at Acadia | L, 33-23 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Oct 28 | Mount Allison | L, 26-25 | 0 | - | 0 | 0 | - | - | - | - | - | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | at Acadia | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 25 | StFX | L, 1-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | at Bishop's | W, 40-21 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 15 | Acadia | W, 17-10 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | at Mount Allison | W, 27-26 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | at StFX | W, 22-21 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | Bishop's | W, 55-11 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | at Acadia | L, 33-23 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | Mount Allison | L, 26-25 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
Career Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 8 | - | - | - | - | - | - | - | - | - | 0.0 |
| Total | 8 | - | - | - | - | - | - | - | - | - | 0.0 |
Career Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 8 | 2 | 15 | 1.9 | 7.5 | 0 | 8 | - | - |
| Total | 8 | 2 | 15 | 1.9 | 7.5 | 0 | 8 | - | - |
Career Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| 2017-18 | 8 | 48 | 6.0 | 731 | 91.4 | 15.2 | 5 | 72 |
| Total | 8 | 48 | 6.0 | 731 | 91.4 | 15.2 | 5 | 72 |
Career Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 8 | - | - | - | - | - | - | - | 0 |
| Total | 8 | - | - | - | - | - | - | - | 0 |
Career Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 8 | - | - | - | - | - | - | - | - |
| Total | 8 | - | - | - | - | - | - | - | - |
Career Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 11 | 246 | 22.4 | 0 | 50 | 3 | 15 | 5.0 | 0 | 9 |
| Total | 11 | 246 | 22.4 | 0 | 50 | 3 | 15 | 5.0 | 0 | 9 |
Career Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| 2017-18 | 8 | 15 | 731 | 15 | 246 | 1007 | 125.9 |
| Total | 8 | 15 | 731 | 15 | 246 | 1007 | 125.9 |
Career Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 30 | 3.8 | 0 | 5 | 0 | 0 | - | - | - | - | - | 0 |
| Total | 30 | 3.8 | 0 | 5 | 0 | 0 | - | - | - | - | - | 0 |
Career Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 8 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Total | 8 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 8 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 4 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 3 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Month | August | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| September | 4 | - | - | - | - | - | - | - | - | - | 0.0 | |
| October | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 2 | 15 | 1.9 | 7.5 | 0 | 8 | - | - |
| Conference | 8 | 2 | 15 | 1.9 | 7.5 | 0 | 8 | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | - | - | - | - | - | - | - | - |
| Away | 4 | 2 | 15 | 3.8 | 7.5 | 0 | 8 | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | 2 | 15 | 3.0 | 7.5 | 0 | 8 | - | - |
| Losses | 3 | - | - | - | - | - | - | - | - | |
| Month | August | 1 | - | - | - | - | - | - | - | - |
| September | 4 | 2 | 15 | 3.8 | 7.5 | 0 | 8 | - | - | |
| October | 3 | - | - | - | - | - | - | - | - |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 48 | 6.0 | 731 | 91.4 | 15.2 | 5 | 72 |
| Conference | 8 | 48 | 6.0 | 731 | 91.4 | 15.2 | 5 | 72 | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | 23 | 5.8 | 321 | 80.3 | 14.0 | 1 | 63 |
| Away | 4 | 25 | 6.3 | 410 | 102.5 | 16.4 | 4 | 72 | |
| Neutral | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | 31 | 6.2 | 420 | 84.0 | 13.5 | 3 | 68 |
| Losses | 3 | 17 | 5.7 | 311 | 103.7 | 18.3 | 2 | 72 | |
| Month | August | 1 | 5 | 5.0 | 135 | 135.0 | 27.0 | 1 | 63 |
| September | 4 | 22 | 5.5 | 314 | 78.5 | 14.3 | 3 | 68 | |
| October | 3 | 21 | 7.0 | 282 | 94.0 | 13.4 | 1 | 72 |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | - | - | - | - | - | - | - | 0 |
| Conference | 8 | - | - | - | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 4 | - | - | - | - | - | - | - | 0 |
| Away | 4 | - | - | - | - | - | - | - | 0 | |
| Neutral | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 5 | - | - | - | - | - | - | - | 0 |
| Losses | 3 | - | - | - | - | - | - | - | 0 | |
| Month | August | 1 | - | - | - | - | - | - | - | 0 |
| September | 4 | - | - | - | - | - | - | - | 0 | |
| October | 3 | - | - | - | - | - | - | - | 0 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | - | - | - | - | - | - | - | - |
| Conference | 8 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | - | - | - | - | - | - | - | - |
| Losses | 3 | - | - | - | - | - | - | - | - | |
| Month | August | 1 | - | - | - | - | - | - | - | - |
| September | 4 | - | - | - | - | - | - | - | - | |
| October | 3 | - | - | - | - | - | - | - | - |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 246 | 22.4 | 0 | 50 | 3 | 15 | 5.0 | 0 | 9 |
| Conference | 11 | 246 | 22.4 | 0 | 50 | 3 | 15 | 5.0 | 0 | 9 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 173 | 21.6 | 0 | 48 | 3 | 15 | 5.0 | 0 | 9 |
| Away | 3 | 73 | 24.3 | 0 | 50 | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | 118 | 19.7 | 0 | 50 | 2 | 6 | 3.0 | 0 | 3 |
| Losses | 5 | 128 | 25.6 | 0 | 48 | 1 | 9 | 9.0 | 0 | 9 | |
| Month | August | - | - | - | - | - | 1 | 9 | 9.0 | 0 | 9 |
| September | 5 | 99 | 19.8 | 0 | 50 | 1 | 3 | 3.0 | 0 | 3 | |
| October | 6 | 147 | 24.5 | 0 | 48 | 1 | 3 | 3.0 | 0 | 3 |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 15 | 731 | 15 | 246 | 1007 | 125.9 |
| Conference | 8 | 15 | 731 | 15 | 246 | 1007 | 125.9 | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 4 | - | 321 | 15 | 173 | 509 | 127.3 |
| Away | 4 | 15 | 410 | - | 73 | 498 | 124.5 | |
| Neutral | - | - | - | - | - | 0 | - | |
| Result | Wins | 5 | 15 | 420 | 6 | 118 | 559 | 111.8 |
| Losses | 3 | - | 311 | 9 | 128 | 448 | 149.3 | |
| Month | August | 1 | - | 135 | 9 | - | 144 | 144.0 |
| September | 4 | 15 | 314 | 3 | 99 | 431 | 107.8 | |
| October | 3 | - | 282 | 3 | 147 | 432 | 144.0 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 30 | 3.8 | 0 | 5 | 0 | 0 | - | - | - | - | - | 0 |
| Conference | 30 | 3.8 | 0 | 5 | 0 | 0 | - | - | - | - | - | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 6 | 1.5 | - | 1 | 0 | 0 | - | - | - | - | - | 0 |
| Away | 24 | 6.0 | 0 | 4 | 0 | - | - | - | - | - | - | 0 | |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 18 | 3.6 | 0 | 3 | 0 | 0 | - | - | - | - | - | 0 |
| Losses | 12 | 4.0 | - | 2 | 0 | 0 | - | - | - | - | - | 0 | |
| Month | August | 6 | 6.0 | - | 1 | - | 0 | - | - | - | - | - | 0 |
| September | 18 | 4.5 | 0 | 3 | 0 | 0 | - | - | - | - | - | 0 | |
| October | 6 | 2.0 | - | 1 | 0 | 0 | - | - | - | - | - | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 8 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Month | August | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| September | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| October | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
News Mentions
Huskies Advance to Loney Bowl with a 16-15 win over StFX
November 4, 2017
Huskies Advance to Loney Bowl with a 16-15 win over StFX
November 4, 2017
Axemen clinch first with 33-23 win over Huskies
October 22, 2017
Huskies earn 22-21 come-from-behind victory over X-Men
September 30, 2017
Archelaus Jack, named AUS Offensive Player of the Week
September 11, 2017
Huskies top Gaitors 40-21
September 10, 2017
Huskies open season with 38-23 win over X-Men
August 25, 2017