22 Gerrad Grant
-
- Hometown:
- Halifax, NS
-
- Position:
- Forward
-
- Year:
- 5th
-
- gp
- 25
-
- p
- 15
-
- g
- 4
-
- a
- 11
-
- pim
- 34
-
- +/-
- 2
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 25 | ||
| Points | 15 | 15 | ||
| Goals | 4 | 4 | ||
| Assists | 11 | 11 | ||
| PIM | 34 | 34 | ||
| +/- | 2 | 2 | ||
| Power-play goals | 1 | 1 | ||
| Short-handed goals | 0 | 0 | ||
| Empty net goals | 1 | 1 | ||
| Games started | - | - | ||
| Game-winning goals | 1 | 1 | ||
| Game-tying goals | 0 | 0 | ||
| Hat tricks | 0 | 0 | ||
| Shots | 60 | 60 | ||
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 18 | at Dalhousie | W, 6-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - |
| Sep 19 | McGill | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | vs. StFX | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 26 | vs. Waterloo | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 2 | Moncton | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 3 | UPEI | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 10 | Dalhousie | W, 4-1 | - | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | - | - | - |
| Oct 16 | St. Thomas | W, 6-1 | - | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | - | - | - |
| Oct 17 | Moncton | W, 4-3 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | - | - | - |
| Oct 21 | at StFX | L, 5-3 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - |
| Oct 23 | Acadia | L, 5-2 | - | 0 | 0 | 0 | 2 | -3 | 0 | 0 | 0 | 0 | 0 | 1 | - | - | - | - |
| Oct 30 | at UPEI | W, 4-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - |
| Oct 31 | at UNB | L, 5-2 | - | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | - | - | - |
| Nov 4 | StFX | L, 4-1 | - | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 3 | - | - | - | - |
| Nov 11 | at Dalhousie | W, 5-3 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | - | - | - | - |
| Nov 13 | UPEI | L, 3-2 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | - | - | - |
| Nov 14 | UNB | W, 4-2 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | - | - | - | - |
| Nov 20 | at St. Thomas | L by SO, 2-1 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | - | - | - |
| Nov 21 | at Moncton | W, 3-2 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | - | - | - | - |
| Nov 25 | at Acadia | L, 3-1 | - | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | - | - | - | - |
| Nov 28 | StFX | L, 2-1 | - | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | - | - | - |
| Jan 8 | Moncton | W, 4-1 | - | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | - | - | - | - |
| Jan 9 | St. Thomas | W, 7-0 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | - | - | - | - |
| Jan 15 | at Moncton | W, 8-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | - | - | - |
| Jan 16 | at St. Thomas | W, 6-3 | - | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | - | - | - | - |
| Jan 22 | UNB | L, 6-5 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | - | - | - |
| Jan 23 | UPEI | W, 4-2 | - | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | - | - | - | - |
| Jan 27 | at Dalhousie | W, 5-4 | - | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | - | - | - | - |
| Jan 29 | Acadia | W, 4-3 | - | 1 | 0 | 1 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | 2 | - | - | - | - |
| Jan 31 | at StFX | W, 4-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - | - | - |
| Feb 5 | at UNB | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at UPEI | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Dalhousie | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Acadia | L, 3-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | - | - | - |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | 28 | 4 | 5 | 9 | 10 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 30 | 0 | - | - | - |
| 2012-13 | 23 | 1 | 3 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 0 | - | - | - |
| 2013-14 | 26 | 6 | 9 | 15 | 12 | 12 | 0 | 0 | 0 | 1 | 0 | 0 | 28 | 9 | 3 | 6 | .333 |
| 2014-15 | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| 2015-16 | 25 | 4 | 11 | 15 | 34 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 60 | 0 | - | - | - |
| Total | 102 | 15 | 28 | 43 | 62 | 21 | 2 | 0 | 1 | 3 | 0 | 0 | 150 | 9 | 3 | 6 | .333 |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 4 | 11 | 15 | 34 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 60 | 0 | - | - | - |
| Conference | 25 | 4 | 11 | 15 | 34 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 60 | 0 | - | - | - | |
| Exhibition | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| Location | Home | 13 | 3 | 6 | 9 | 16 | -2 | 1 | 0 | 0 | 1 | 0 | 0 | 33 | 0 | - | - | - |
| Away | 12 | 1 | 5 | 6 | 18 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 27 | 0 | - | - | - | |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | |
| Result | Wins | 15 | 3 | 9 | 12 | 10 | 7 | 1 | 0 | 1 | 1 | 0 | 0 | 37 | 0 | - | - | - |
| Losses | 10 | 1 | 2 | 3 | 24 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | - | - | - | |
| Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | |
| Month | October | 7 | 0 | 5 | 5 | 12 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | - | - | - |
| November | 8 | 0 | 1 | 1 | 22 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 0 | - | - | - | |
| January | 9 | 4 | 5 | 9 | 0 | 6 | 1 | 0 | 1 | 1 | 0 | 0 | 19 | 0 | - | - | - | |
| February | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | - | - | - |
News Mentions
Saint Mary's skates to bronze medal win
March 20, 2016
X-Men take 2-0 semifinal series lead with 5-1 win over Huskies
February 28, 2016
X-Men take Game 1 of semifinals with 2-0 shutout over Huskies
February 26, 2016
Huskies double X-men 4-2
January 31, 2016
Huskies double the Panthers 4-2 at home
January 23, 2016
Varsity Reds Edge Huskies 6-5
January 22, 2016
Huskies double Tommies 6-3
January 17, 2016
Huskies fall 5-3 to X-Men
October 22, 2015
CIS exhibition - Huskies skate to 7-1 win over McGill Redmen
September 20, 2015