88 Austyn Hardie
-
- Hometown:
- Montreal, QC
-
- Position:
- Defense
-
- Year:
- 1st
-
- gp
- 24
-
- p
- 4
-
- g
- 2
-
- a
- 2
-
- pim
- 34
-
- +/-
- 13
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 24 | 24 | ||
| Points | 4 | 4 | ||
| Goals | 2 | 2 | ||
| Assists | 2 | 2 | ||
| PIM | 34 | 34 | ||
| +/- | 13 | 13 | ||
| Power-play goals | 0 | 0 | ||
| Short-handed goals | 0 | 0 | ||
| Empty net goals | 0 | 0 | ||
| Games started | - | - | ||
| Game-winning goals | 2 | 2 | ||
| Game-tying goals | 0 | 0 | ||
| Hat tricks | 0 | 0 | ||
| Shots | 24 | 24 | ||
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 18 | at Dalhousie | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 19 | McGill | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | vs. StFX | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 26 | vs. Waterloo | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 2 | Moncton | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 3 | UPEI | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 10 | Dalhousie | W, 4-1 | - | 0 | 0 | 0 | 4 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Oct 16 | St. Thomas | W, 6-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Oct 17 | Moncton | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | at StFX | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 23 | Acadia | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 30 | at UPEI | W, 4-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Oct 31 | at UNB | L, 5-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Nov 4 | StFX | L, 4-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Nov 11 | at Dalhousie | W, 5-3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Nov 13 | UPEI | L, 3-2 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Nov 14 | UNB | W, 4-2 | - | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | - | 0 | 0 | - |
| Nov 20 | at St. Thomas | L by SO, 2-1 | - | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Nov 21 | at Moncton | W, 3-2 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Nov 25 | at Acadia | L, 3-1 | - | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Nov 28 | StFX | L, 2-1 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Jan 8 | Moncton | W, 4-1 | - | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Jan 9 | St. Thomas | W, 7-0 | - | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | - | 0 | 0 | - |
| Jan 15 | at Moncton | W, 8-0 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Jan 16 | at St. Thomas | W, 6-3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Jan 22 | UNB | L, 6-5 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Jan 23 | UPEI | W, 4-2 | - | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Jan 27 | at Dalhousie | W, 5-4 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 0 | - |
| Jan 29 | Acadia | W, 4-3 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Jan 31 | at StFX | W, 4-2 | - | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 2 | - |
| Feb 5 | at UNB | L, 6-2 | - | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Feb 6 | at UPEI | W, 6-2 | - | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Feb 10 | Dalhousie | W, 9-3 | - | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Feb 12 | at Acadia | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| 2015-16 | 24 | 2 | 2 | 4 | 34 | 13 | 0 | 0 | 0 | 2 | 0 | 0 | 24 | 2 | 0 | 2 | .000 |
| 2016-17 | 19 | 1 | 4 | 5 | 38 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 1 | 0 | 1 | .000 |
| 2017-18 | 21 | 0 | 4 | 4 | 36 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 1 | 1 | 0 | 1.000 |
| 2018-19 | 28 | 1 | 9 | 10 | 58 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 0 | 0 | 0 | - |
| Total | 92 | 4 | 19 | 23 | 166 | 23 | 0 | 0 | 0 | 2 | 0 | 0 | 93 | 4 | 1 | 3 | .250 |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 2 | 2 | 4 | 34 | 13 | 0 | 0 | 0 | 2 | 0 | 0 | 24 | 2 | 0 | 2 | .000 |
| Conference | 24 | 2 | 2 | 4 | 34 | 13 | 0 | 0 | 0 | 2 | 0 | 0 | 24 | 2 | 0 | 2 | .000 | |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | |
| Location | Home | 12 | 2 | 1 | 3 | 10 | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 14 | 0 | 0 | 0 | - |
| Away | 12 | 0 | 1 | 1 | 24 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 0 | 2 | .000 | |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | |
| Result | Wins | 16 | 2 | 2 | 4 | 14 | 14 | 0 | 0 | 0 | 2 | 0 | 0 | 20 | 2 | 0 | 2 | .000 |
| Losses | 8 | 0 | 0 | 0 | 20 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | - | |
| Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | |
| Month | October | 4 | 0 | 0 | 0 | 4 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | - |
| November | 8 | 1 | 0 | 1 | 18 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | - | |
| January | 9 | 1 | 1 | 2 | 8 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 13 | 2 | 0 | 2 | .000 | |
| February | 3 | 0 | 1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
News Mentions
Saint Mary's skates to bronze medal win
March 20, 2016
PREVIEW - 2016 CIS men’s hockey University Cup
March 15, 2016
Johnston Two Goals and an Assist as Huskies Shutout Tommies 7-0
January 9, 2016
Huskies drop Varsity Reds 4-2 at home
November 14, 2015
CIS exhibition - Huskies skate to 7-1 win over McGill Redmen
September 20, 2015