20 Justin Weller
-
- Hometown:
- Daysland, AB
-
- Position:
- Defense
-
- Year:
- 1st
-
- gp
- 20
-
- p
- 5
-
- g
- 1
-
- a
- 4
-
- pim
- 34
-
- +/-
- 1
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 20 | 20 | ||
| Points | 5 | 5 | ||
| Goals | 1 | 1 | ||
| Assists | 4 | 4 | ||
| PIM | 34 | 34 | ||
| +/- | 1 | 1 | ||
| Power-play goals | 1 | 1 | ||
| Short-handed goals | 0 | 0 | ||
| Empty net goals | 0 | 0 | ||
| Games started | - | - | ||
| Game-winning goals | 0 | 0 | ||
| Game-tying goals | 0 | 0 | ||
| Hat tricks | 0 | 0 | ||
| Shots | 30 | 30 | ||
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 18 | at Dalhousie | W, 6-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - |
| Sep 19 | McGill | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | vs. StFX | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 26 | vs. Waterloo | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 2 | Moncton | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 3 | UPEI | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 10 | Dalhousie | W, 4-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - | - | - |
| Oct 16 | St. Thomas | W, 6-1 | - | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | - | - | - | - |
| Oct 17 | Moncton | W, 4-3 | - | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | - | - | - | - |
| Oct 21 | at StFX | L, 5-3 | - | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - |
| Oct 23 | Acadia | L, 5-2 | - | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - |
| Oct 30 | at UPEI | W, 4-2 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | - | - | - | - |
| Oct 31 | at UNB | L, 5-2 | - | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - |
| Nov 4 | StFX | L, 4-1 | - | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - |
| Nov 11 | at Dalhousie | W, 5-3 | - | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | - | - | - | - |
| Nov 13 | UPEI | L, 3-2 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | - | - | - | - |
| Nov 14 | UNB | W, 4-2 | - | 1 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | - | - | - | - |
| Nov 20 | at St. Thomas | L by SO, 2-1 | - | 0 | 0 | 0 | 14 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | - | - | - | - |
| Nov 21 | at Moncton | W, 3-2 | - | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - |
| Nov 25 | at Acadia | L, 3-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | - | - | - |
| Nov 28 | StFX | L, 2-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | - | - | - | - |
| Jan 8 | Moncton | W, 4-1 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | - | - | - |
| Jan 9 | St. Thomas | W, 7-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - | - | - |
| Jan 15 | at Moncton | W, 8-0 | - | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | - | - | - | - |
| Jan 16 | at St. Thomas | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 22 | UNB | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 23 | UPEI | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Dalhousie | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | Acadia | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at StFX | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | at UNB | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at UPEI | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Dalhousie | W, 9-3 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | - | - | - |
| Feb 12 | at Acadia | L, 3-2 | - | 0 | 0 | 0 | 4 | -2 | 0 | 0 | 0 | 0 | 0 | 2 | - | - | - | - |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 1 | 4 | 5 | 34 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | - | - | - |
| Conference | 20 | 1 | 4 | 5 | 34 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | - | - | - | |
| Exhibition | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| Location | Home | 11 | 1 | 1 | 2 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | - | - | - |
| Away | 9 | 0 | 3 | 3 | 22 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | - | - | - | |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | |
| Result | Wins | 11 | 1 | 2 | 3 | 12 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | - | - | - |
| Losses | 9 | 0 | 2 | 2 | 22 | -8 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | - | - | - | |
| Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | |
| Month | October | 7 | 0 | 1 | 1 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | - | - | - |
| November | 8 | 1 | 2 | 3 | 18 | -3 | 1 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | - | - | - | |
| January | 3 | 0 | 1 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | - | - | - | |
| February | 2 | 0 | 0 | 0 | 6 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | - | - | - |
News Mentions
Huskies advance to CIS semi-final with 3-2 over UQTR
March 18, 2016
Huskies drop Varsity Reds 4-2 at home
November 14, 2015
Huskies double Panthers 4-2
October 31, 2015