-
- Height:
- 6'0"
-
- Hometown:
- Dorchester, ON
-
- Position:
- Goaltender
-
- Year:
- 1st
-
- High School:
- Leamington Flyers (OJHL)
-
- Major:
- Commerce
-
- gp
- 19
-
- gs
- 16
-
- min
- 1102:36
-
- ga
- 59
-
- gaa
- 3.21
-
- sv
- 581
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 19 | 19 | ||
| Games started | 16 | 16 | ||
| Minutes | 1102:36 | 1102:36 | ||
| Goals against | 59 | 59 | ||
| Goals-against average | 3.21 | 3.21 | ||
| Saves | 581 | 581 | ||
| Save pct | .908 | .908 | ||
| Wins | 10 | 10 | ||
| Losses | 7 | 7 | ||
| Ties | 0 | 0 | ||
| Win pct | .588 | .588 | ||
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 12 | at StFX | W, 1-0 | - | - | - | - | - | - | - | - | - |
| Sep 24 | at Acadia | L, 3-1 | 1 | 29:58 | 3 | 6.01 | 19 | .864 | 0 | 0 | 0 |
| Sep 26 | at Dalhousie | W, 8-1 | 0 | 30:04 | 1 | 2.00 | 15 | .938 | 0 | 0 | 0 |
| Oct 1 | at Acadia | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Oct 4 | Moncton | W, 5-4 | - | - | - | - | - | - | - | - | - |
| Oct 10 | UPEI | W, 6-4 | 1 | 60:00 | 4 | 4.00 | 29 | .879 | 1 | 0 | 0 |
| Oct 11 | UNB | W, 4-3 | 1 | 60:00 | 3 | 3.00 | 26 | .897 | 1 | 0 | 0 |
| Oct 15 | at StFX | W, 5-3 | 1 | 60:00 | 3 | 3.00 | 34 | .919 | 1 | 0 | 0 |
| Oct 18 | at Dalhousie | W, 3-2 | 1 | 60:00 | 2 | 2.00 | 28 | .933 | 1 | 0 | 0 |
| Oct 24 | at UNB | L, 5-2 | 1 | 58:46 | 4 | 4.08 | 38 | .905 | 0 | 1 | 0 |
| Oct 25 | at UPEI | L, 3-2 | 1 | 58:30 | 3 | 3.08 | 30 | .909 | 0 | 1 | 0 |
| Oct 29 | Acadia | L, 4-2 | 1 | 59:10 | 3 | 3.04 | 25 | .893 | 0 | 1 | 0 |
| Oct 31 | at Moncton | W, 3-2 | 1 | 60:00 | 2 | 2.00 | 49 | .961 | 1 | 0 | 0 |
| Nov 7 | StFX | L, 7-4 | - | - | - | - | - | - | - | - | - |
| Nov 14 | at UPEI | L, 5-3 | 1 | 58:03 | 5 | 5.17 | 36 | .878 | 0 | 1 | 0 |
| Nov 15 | at UNB | L, 9-3 | - | - | - | - | - | - | - | - | - |
| Nov 21 | at StFX | L by SO, 4-3 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Dalhousie | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Nov 26 | Acadia | W, 7-3 | - | - | - | - | - | - | - | - | - |
| Nov 29 | Moncton | L by SO, 4-3 | - | - | - | - | - | - | - | - | - |
| Jan 3 | Dalhousie | W, 7-5 | - | - | - | - | - | - | - | - | - |
| Jan 7 | StFX | W by SO, 3-2 | 1 | 65:00 | 2 | 1.85 | 28 | .933 | 1 | 0 | 0 |
| Jan 10 | at Dalhousie | W, 9-5 | 0 | 54:27 | 4 | 4.41 | 26 | .867 | 1 | 0 | 0 |
| Jan 16 | UPEI | L, 4-3 | 1 | 60:41 | 4 | 3.95 | 25 | .862 | 0 | 1 | 0 |
| Jan 17 | UNB | L, 6-3 | 1 | 59:25 | 4 | 4.04 | 21 | .840 | 0 | 1 | 0 |
| Jan 23 | at Acadia | L, 7-0 | 0 | 40:00 | 5 | 7.50 | 21 | .808 | 0 | 0 | 0 |
| Jan 24 | Moncton | L, 4-2 | 0 | 48:45 | 0 | 0.00 | 25 | 1.000 | 0 | 0 | 0 |
| Jan 28 | Acadia | W, 3-2 | 1 | 60:00 | 2 | 2.00 | 36 | .947 | 1 | 0 | 0 |
| Jan 30 | at Moncton | W, 5-3 | 1 | 60:00 | 3 | 3.00 | 33 | .917 | 1 | 0 | 0 |
| Feb 6 | at UNB | L, 4-1 | 1 | 59:49 | 3 | 3.01 | 31 | .912 | 0 | 1 | 0 |
| Feb 7 | at UPEI | W, 4-3 | 1 | 60:00 | 3 | 3.00 | 40 | .930 | 1 | 0 | 0 |
| Feb 13 | at StFX | L by SO, 3-2 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Dalhousie | W, 8-1 | - | - | - | - | - | - | - | - | - |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 19 | 16 | 1102:36 | 59 | 3.21 | 581 | .908 | 10 | 7 | 0 | .588 |
| Total | 19 | 16 | 1102:36 | 59 | 3.21 | 581 | .908 | 10 | 7 | 0 | .588 |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 16 | 1102:36 | 59 | 3.21 | 581 | .908 | 10 | 7 | 0 | .588 |
| Conference | 19 | 16 | 1102:36 | 59 | 3.21 | 581 | .908 | 10 | 7 | 0 | .588 | |
| Exhibition | 2 | 1 | 60:02 | 4 | 4.00 | 34 | .895 | 0 | 0 | 0 | - | |
| Location | Home | 8 | 7 | 473:01 | 22 | 2.79 | 215 | .907 | 4 | 3 | 0 | .571 |
| Away | 11 | 9 | 629:35 | 37 | 3.53 | 366 | .908 | 6 | 4 | 0 | .600 | |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - | |
| Result | Wins | 10 | 9 | 599:27 | 28 | 2.80 | 329 | .922 | 10 | 0 | 0 | 1.000 |
| Losses | 9 | 7 | 503:09 | 31 | 3.70 | 252 | .890 | 0 | 7 | 0 | .000 | |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - | |
| Month | October | 8 | 8 | 476:26 | 24 | 3.02 | 259 | .915 | 5 | 3 | 0 | .625 |
| November | 1 | 1 | 58:03 | 5 | 5.17 | 36 | .878 | 0 | 1 | 0 | .000 | |
| January | 8 | 5 | 448:18 | 24 | 3.21 | 215 | .900 | 4 | 2 | 0 | .667 | |
| February | 2 | 2 | 119:49 | 6 | 3.00 | 71 | .922 | 1 | 1 | 0 | .500 |
News Mentions
Charlie Da Fonseca wins AUS Student-Athlete Community Service Award; Valade, Allison and Vanderberg honoured with AUS Awards
The 2025-26 Atlantic University Sport men's hockey awards were announced on Friday, with several members of the Saint Mary's Huskies being...
February 26, 2026
Captain Charlie scores twice as Huskies defeat Panthers 4-3
Saint Mary's captain Charlie Da Fonseca scored two goals in 31 seconds, leading the Huskies to a come-from-behind 4-3 win over the UPEI Panthers...
February 7, 2026
Allison scores pair in Huskies 5-3 win over Aigles Bleus
Saint Mary's forward Ben Allison scored two goals, leading the Huskies to a 5-3 win over the league-leading Moncton Aigles Bleus in Atlantic...
January 30, 2026
Huskies snap skid with 3-2 win over Acadia
Saint Mary’s defenceman Ryan Hopkins scored a goal and added an assist in the third period, lifting the Huskies to a 3-2 win over the Acadia...
January 28, 2026
Aigles Bleus defeat Huskies 4-2
Moncton forwards Charles-Edouard Drouin and Mika Cyr each scored a pair of goals, leading the Aigles Bleus to a 4-2 win over the the Saint...
January 24, 2026
REDS defeat Huskies 6-3
The UNB REDS scored three unanswered goals in the third period, defeating the Saint Mary’s Huskies 6-3 in Atlantic University Sport...
January 17, 2026
Huskies offence explodes for 9-5 win over Tigers
Saint Mary's forward Reid Valade scored two goals and two assists, leading the Huskies to a 9-5 win over the Dalhousie Tigers in Atlantic...
January 10, 2026
Allison’s shootout winner lifts Huskies to 3-2 win over X-Men
Saint Mary’s forward Ben Allison scored the shootout winning goal, and goaltender Marcus Vandenberg stopped 28 shots, leading the Huskies to...
January 7, 2026
Vandenberg, Valade lead Huskies to last second 3-2 win over Aigles Bleus
Saint Mary's forward Reid Valade scored the game-winning goal with five seconds remaining in regulation, while Marcus Vandenberg made 49 saves,...
October 31, 2025
Axemen come back to defeat Huskies 4-2
Acadia forward Zak Lavoie scord the game-winning goal 1:35 into the third period, as the Axemen defeated the Huskies 4-2 in Atlantic University...
October 29, 2025
Panthers late goal beats Huskies 3-2 in Charlottetown
UPEI forward Ben McFarlane scored the game-winning goal with 1:45 remaining, giving the Panthers a 3-2 win over the Saint Mary's Huskies in...
October 25, 2025
REDS hand Huskies first loss of campaign in Fredericton
The U SPORTS #1 ranked UNB REDS handed the #6 ranked Saint Mary's Huskies their first loss of the 2025-2026 Atlantic University Sport men's hockey...
October 24, 2025
Valade's late winner beats Tigers 3-2, Huskies remain undefeated
Saint Mary's forward Reid Valade scored the game-winning goal with 41 seconds remaining in the third period, lifting the Huskies to a 3-2 win over...
October 18, 2025
Valade, Vandenberg lead undefeated Huskies to 4-3 win over #1 ranked REDS
Saint Mary’s forward Reid Valade scored two goals and added an assist, and goaltender Marcus Vandenberg turned away 26 shots, leading the...
October 11, 2025
Allison leads Huskies to 6-4 win over Panthers
Saint Mary’s forward Ben Allison scored two goals and added an assist, helping lead the Huskies to a 6-4 win over the UPEI Panthers in...
October 10, 2025