2018-19 Saint Mary's Huskies Women's Hockey Schedule
Overall
18-10
Pct
.643
Conf
18-10
Pct
.643
Streak
Won 3
Home
9-5
Away
9-5
Neutral
0-0
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
September | |||||
| Sun. 16 | VS UPEI # | (Pre-season) at Truro, N.S. | W, 2-1 | Final | |
| Thu. 20 | AT Dalhousie # | Exhibition | W, 6-1 | Final | |
| Fri. 21 | AT UPEI # | (Pre-season) | L, 4-1 | Final | Box Score |
| Sat. 22 | AT StFX # | (Pre-season) | L, 1-0 | Final | Box Score |
| Fri. 28 | VS StFX # | (Pre-season) Civic Arena | W, 2-1 | Final | |
| Sat. 29 | VS Mount Allison # @ Amherst, N.S. | (Pre-season) | W, 3-2 | Final - OT | |
October | |||||
| Wed. 3 | VS Dalhousie # @ Civic | Exhibition | W, 4-0 | Final | |
| Wed. 10 | AT Dalhousie * | W, 3-2 | Final - OT | Box Score Recap | |
| Fri. 12 | AT Mount Allison * | W, 2-0 | Final | Box Score Recap | |
| Thu. 18 | VS StFX * | L, 3-2 | Final | Box Score Recap | |
| Sun. 21 | AT Moncton * | W, 4-0 | Final | Box Score Recap | |
| Sat. 27 | AT UPEI * | W, 3-0 | Final | Box Score Recap | |
| Wed. 31 | VS Moncton * | W, 4-1 | Final | Box Score Recap | |
November | |||||
| Fri. 2 | AT UNB * | L, 3-2 | Final - OT | Box Score Recap | |
| Sat. 3 | AT St. Thomas * | L, 2-0 | Final | Box Score Recap | |
| Sat. 10 | VS Dalhousie * | L, 4-3 | Final | Box Score Recap | |
| Sun. 11 | AT StFX * | W, 2-1 | Final | Box Score Recap | |
| Thu. 15 | VS Moncton * | W, 2-1 | Final | Box Score Recap | |
| Sat. 17 | VS UPEI * | L, 2-1 | Final | Box Score Recap | |
| Wed. 21 | AT StFX * | L, 7-0 | Final | Box Score Recap | |
| Sat. 24 | VS UNB * | W, 2-1 | Final | Box Score Recap | |
| Wed. 28 | VS StFX * | L, 3-1 | Final | Box Score Recap | |
December | |||||
| Sat. 1 | VS Mount Allison * | W, 1-0 | Final | Box Score Recap | |
January | |||||
| Wed. 2 | AT Dalhousie * | W, 3-1 | Final | Box Score Recap | |
| Fri. 4 | AT Mount Allison * | W, 2-1 | Final | Box Score Recap | |
| Sat. 5 | AT St. Thomas * | L, 3-1 | Final | Box Score Recap | |
| Thu. 10 | VS UPEI * | W, 3-0 | Final | Box Score Recap | |
| Sat. 19 | VS St. Thomas * | W, 2-1 | Final - OT | Box Score Recap | |
| Sun. 20 | VS UNB * | W, 5-2 | Final | Box Score Recap | |
| Fri. 25 | AT UPEI * | W, 2-1 | Final | Box Score Recap | |
| Sat. 26 | AT UNB * | L, 2-1 | Final | Box Score Recap | |
February | |||||
| Fri. 1 | VS St. Thomas * | L, 3-2 | Final | Box Score Recap | |
| Sat. 2 | AT Moncton * | W, 5-2 | Final | Box Score Recap | |
| Fri. 8 | VS Dalhousie * | W, 5-0 | Final | Box Score Recap | |
| Sun. 10 | VS Mount Allison * | W, 2-1 | Final - OT | Box Score Recap | |
# Exhibition
* Conference
Home events in bold