#14 Mackenzie Beggs (F) - Saint Mary's

gp
28
p
7
g
5
a
2
pim
8
+/-
6
Player Stats
  Overall Conf
Games 28 28
Points 7 7
Goals 5 5
Assists 2 2
PIM 8 8
+/- 6 6
Power-play goals 0 0
Short-handed goals 1 1
Empty net goals 0 0
Games started - -
Game-winning goals 1 1
Game-tying goals 0 0
Hat tricks 0 0
Shots 53 53
Recent Results
Date Opponent/Event Result
Jan 26 UPEI L by SO, 2-1
Jan 27 Moncton L, 5-2
Feb 2 at UNB L, 2-1
Feb 3 at St. Thomas W, 3-1
Feb 9 at StFX W, 5-4
Feb 10 Mount Allison W, 7-0
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 19 # Dalhousie W, 3-0 - 0 0 0 0 1 0 0 0 0 0 1 - 0 0 -
Sep 22 # UPEI W, 5-0 - - - - - - - - - - - - - - - -
Sep 23 # vs. UPEI L, 3-1 - - - - - - - - - - - - - - - -
Sep 29 # at Concordia L, 7-0 - 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Sep 30 # vs. Toronto Metropolitan W, 4-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Oct 1 # Queen's L, 4-3 - 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Oct 6 at Dalhousie W, 4-2 - 1 0 1 0 1 0 0 0 0 0 6 - 7 4 -
Oct 12 Moncton W by SO, 4-3 - 0 0 0 0 -1 0 0 0 0 0 4 - 7 7 -
Oct 14 St. Thomas L by SO, 3-2 - 0 0 0 0 0 0 0 0 0 0 2 - 8 4 -
Oct 21 at UNB L, 4-1 - 0 0 0 0 -1 0 0 0 0 0 2 - 4 2 -
Oct 22 at UPEI W, 2-0 - 0 0 0 0 0 0 0 0 0 0 0 - 3 4 -
Oct 25 at Moncton L, 5-2 - 0 0 0 0 -1 0 0 0 0 0 0 - 4 8 -
Oct 27 at Mount Allison W, 4-2 - 0 0 0 0 0 0 0 0 0 0 2 - 7 6 -
Nov 3 at StFX L, 2-0 - 0 0 0 0 0 0 0 0 0 0 0 - 2 4 -
Nov 4 Dalhousie W, 6-3 - 0 0 0 0 -1 0 0 0 0 0 3 - 7 6 -
Nov 10 St. Thomas L, 3-0 - 0 0 0 0 -2 0 0 0 0 0 2 - 5 4 -
Nov 17 UNB L, 4-2 - 0 0 0 0 0 0 0 0 0 0 4 - 1 2 -
Nov 18 UPEI W, 6-0 - 1 0 1 0 2 0 0 0 0 0 2 - 4 6 -
Nov 22 at Dalhousie W, 4-2 - 0 0 0 2 1 0 0 0 0 0 2 - 3 6 -
Nov 25 Mount Allison W, 3-1 - 0 1 1 0 1 0 0 0 0 0 1 - 3 3 -
Dec 1 StFX L, 3-2 - 0 0 0 0 0 0 0 0 0 0 0 - 11 2 -
Dec 30 # at Dalhousie W, 2-1 - - - - - - - - - - - - - - - -
Jan 4 at Moncton W, 2-1 - 1 0 1 0 1 0 0 0 0 0 3 - 2 6 -
Jan 6 UNB L by SO, 4-3 - 0 0 0 4 0 0 0 0 0 0 1 - 4 3 -
Jan 9 StFX W, 4-3 - 0 0 0 0 0 0 0 0 0 0 4 - 5 4 -
Jan 13 at St. Thomas W, 1-0 - 0 0 0 0 0 0 0 0 0 0 2 - 7 3 -
Jan 14 at UPEI W, 2-1 - 0 0 0 0 1 0 0 0 0 0 0 - 5 5 -
Jan 17 at Mount Allison W, 6-1 - 1 0 1 2 2 0 0 0 1 0 3 - 4 4 -
Jan 19 Dalhousie W, 5-0 - 1 0 1 0 2 0 1 0 0 0 2 - 6 3 -
Jan 26 UPEI L by SO, 2-1 - 0 0 0 0 0 0 0 0 0 0 1 - 5 3 -
Jan 27 Moncton L, 5-2 - 0 0 0 0 -1 0 0 0 0 0 2 - 5 6 -
Feb 2 at UNB L, 2-1 - 0 0 0 0 0 0 0 0 0 0 0 - 3 5 -
Feb 3 at St. Thomas W, 3-1 - 0 0 0 0 0 0 0 0 0 0 1 - 2 5 -
Feb 9 at StFX W, 5-4 - 0 0 0 0 1 0 0 0 0 0 2 - 1 3 -
Feb 10 Mount Allison W, 7-0 - 0 1 1 0 1 0 0 0 0 0 2 - 3 4 -

# Stats don't count towards season totals

  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2022-23 27 2 3 5 10 -4 1 0 0 0 0 0 39 197 96 101 .487
2023-24 28 5 2 7 8 6 0 1 0 1 0 0 53 250 128 122 .512
2024-25 19 4 3 7 6 5 0 1 2 1 0 0 36 164 79 85 .482
2025-26 28 2 4 6 6 -5 0 1 1 0 0 0 37 294 128 166 .435
Total 102 13 12 25 30 2 1 3 3 2 0 0 165 905 431 474 .476
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 28 5 2 7 8 6 0 1 0 1 0 0 53 250 128 122 .512
Conference 28 5 2 7 8 6 0 1 0 1 0 0 53 250 128 122 .512
Exhibition 4 0 0 0 4 1 0 0 0 0 0 0 1 0 0 0 -
-
Home 14 2 2 4 4 1 0 1 0 0 0 0 30 131 74 57 .565
Away 14 3 0 3 4 5 0 0 0 1 0 0 23 119 54 65 .454
Neutral - - - 0 - - - - - - - - - 0 - - -
-
Wins 17 5 2 7 4 11 0 1 0 1 0 0 39 155 76 79 .490
Losses 11 0 0 0 4 -5 0 0 0 0 0 0 14 95 52 43 .547
Ties - - - 0 - - - - - - - - - 0 - - -
-
October 7 1 0 1 0 -2 0 0 0 0 0 0 16 75 40 35 .533
November 7 1 1 2 2 1 0 0 0 0 0 0 14 56 25 31 .446
December 1 0 0 0 0 0 0 0 0 0 0 0 0 13 11 2 .846
January 9 3 0 3 6 5 0 1 0 1 0 0 18 80 43 37 .537
February 4 0 1 1 0 2 0 0 0 0 0 0 5 26 9 17 .346