-
- Height:
- 5'10"
-
- Hometown:
- Lunenburg, NS
-
- Position:
- Forward
-
- Year:
- 2nd
-
- High School:
- Yarmouth Mariners (MHL)
-
- Major:
- Commerce
-
- gp
- 30
-
- p
- 17
-
- g
- 8
-
- a
- 9
-
- pim
- 18
-
- +/-
- -14
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 30 | 30 | ||
| Points | 17 | 17 | ||
| Goals | 8 | 8 | ||
| Assists | 9 | 9 | ||
| PIM | 18 | 18 | ||
| +/- | -14 | -14 | ||
| Power-play goals | 3 | 3 | ||
| Short-handed goals | 1 | 1 | ||
| Empty net goals | 0 | 0 | ||
| Games started | - | - | ||
| Game-winning goals | 3 | 3 | ||
| Game-tying goals | 0 | 0 | ||
| Hat tricks | 0 | 0 | ||
| Shots | 83 | 83 | ||
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 12 | at StFX | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | at Acadia | L, 3-1 | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 2 | 4 | .333 |
| Sep 26 | at Dalhousie | W, 8-1 | - | 1 | 2 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 4 | 1 | .800 |
| Oct 1 | at Acadia | W, 4-3 | - | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | .000 |
| Oct 4 | Moncton | W, 5-4 | - | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 2 | .333 |
| Oct 10 | UPEI | W, 6-4 | - | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 4 | 2 | 2 | .500 |
| Oct 11 | UNB | W, 4-3 | - | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 11 | 5 | .688 |
| Oct 15 | at StFX | W, 5-3 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | 18 | 11 | 7 | .611 |
| Oct 18 | at Dalhousie | W, 3-2 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 24 | 13 | 11 | .542 |
| Oct 24 | at UNB | L, 5-2 | - | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 1 | 18 | 8 | 10 | .444 |
| Oct 25 | at UPEI | L, 3-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 18 | 12 | 6 | .667 |
| Oct 29 | Acadia | L, 4-2 | - | 1 | 0 | 1 | 2 | -2 | 1 | 0 | 0 | 0 | 0 | 7 | 23 | 12 | 11 | .522 |
| Oct 31 | at Moncton | W, 3-2 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 11 | 10 | .524 |
| Nov 7 | StFX | L, 7-4 | - | 1 | 0 | 1 | 0 | -3 | 1 | 0 | 0 | 0 | 0 | 2 | 8 | 4 | 4 | .500 |
| Nov 14 | at UPEI | L, 5-3 | - | 0 | 1 | 1 | 4 | -2 | 0 | 0 | 0 | 0 | 0 | 4 | 10 | 5 | 5 | .500 |
| Nov 15 | at UNB | L, 9-3 | - | 0 | 0 | 0 | 0 | -4 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 5 | 8 | .385 |
| Nov 21 | at StFX | L by SO, 4-3 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 29 | 17 | 12 | .586 |
| Nov 22 | Dalhousie | W, 4-3 | - | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 3 | 4 | .429 |
| Nov 26 | Acadia | W, 7-3 | - | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 3 | 13 | 8 | 5 | .615 |
| Nov 29 | Moncton | L by SO, 4-3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 17 | 6 | 11 | .353 |
| Jan 3 | Dalhousie | W, 7-5 | - | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 4 | 11 | 6 | 5 | .545 |
| Jan 7 | StFX | W by SO, 3-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 11 | 9 | 2 | .818 |
| Jan 10 | at Dalhousie | W, 9-5 | - | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 10 | 6 | 4 | .600 |
| Jan 16 | UPEI | L, 4-3 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 9 | 7 | 2 | .778 |
| Jan 17 | UNB | L, 6-3 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 3 | 4 | .429 |
| Jan 23 | at Acadia | L, 7-0 | - | 0 | 0 | 0 | 4 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 4 | 4 | .500 |
| Jan 24 | Moncton | L, 4-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1.000 |
| Jan 28 | Acadia | W, 3-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 11 | 6 | 5 | .545 |
| Jan 30 | at Moncton | W, 5-3 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 3 | 4 | .429 |
| Feb 6 | at UNB | L, 4-1 | - | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 1 | 17 | 9 | 8 | .529 |
| Feb 7 | at UPEI | W, 4-3 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 12 | 6 | 6 | .500 |
| Feb 13 | at StFX | L by SO, 3-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 1 | .667 |
| Feb 14 | Dalhousie | W, 8-1 | - | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 4 | 3 | .571 |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 30 | 8 | 9 | 17 | 18 | -14 | 3 | 1 | 0 | 3 | 0 | 0 | 83 | 359 | 197 | 162 | .549 |
| Conference | 30 | 8 | 9 | 17 | 18 | -14 | 3 | 1 | 0 | 3 | 0 | 0 | 83 | 359 | 197 | 162 | .549 | |
| Exhibition | 2 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 11 | 6 | 5 | .545 | |
| Location | Home | 15 | 4 | 5 | 9 | 6 | -4 | 3 | 1 | 0 | 0 | 0 | 0 | 47 | 150 | 85 | 65 | .567 |
| Away | 15 | 4 | 4 | 8 | 12 | -10 | 0 | 0 | 0 | 3 | 0 | 0 | 36 | 209 | 112 | 97 | .536 | |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | |
| Result | Wins | 16 | 6 | 6 | 12 | 6 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 50 | 176 | 100 | 76 | .568 |
| Losses | 14 | 2 | 3 | 5 | 12 | -16 | 2 | 0 | 0 | 0 | 0 | 0 | 33 | 183 | 97 | 86 | .530 | |
| Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | |
| Month | October | 10 | 4 | 2 | 6 | 8 | -4 | 2 | 1 | 0 | 1 | 0 | 0 | 27 | 146 | 81 | 65 | .555 |
| November | 7 | 1 | 2 | 3 | 6 | -8 | 1 | 0 | 0 | 0 | 0 | 0 | 20 | 97 | 48 | 49 | .495 | |
| January | 9 | 2 | 3 | 5 | 4 | -2 | 0 | 0 | 0 | 1 | 0 | 0 | 30 | 77 | 47 | 30 | .610 | |
| February | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 39 | 21 | 18 | .538 |
News Mentions
Huskies defeat Tigers 8-1 on Senior Night
Saint Mary’s forward Ben Allison scored two goals and an assist on his senior night, helping the Huskies clinch home ice advantage in the...
February 14, 2026
Captain Charlie scores twice as Huskies defeat Panthers 4-3
Saint Mary's captain Charlie Da Fonseca scored two goals in 31 seconds, leading the Huskies to a come-from-behind 4-3 win over the UPEI Panthers...
February 7, 2026
Allison scores pair in Huskies 5-3 win over Aigles Bleus
Saint Mary's forward Ben Allison scored two goals, leading the Huskies to a 5-3 win over the league-leading Moncton Aigles Bleus in Atlantic...
January 30, 2026
Panthers defeat Huskies 4-3 in overtime
UPEI forward Brett Bressette scored the overtime winning goal, lifting the Panthers to 4-3 overtime win over the Saint Mary’s Huskies in...
January 16, 2026
Huskies offence explodes for 9-5 win over Tigers
Saint Mary's forward Reid Valade scored two goals and two assists, leading the Huskies to a 9-5 win over the Dalhousie Tigers in Atlantic...
January 10, 2026
X-Men defeat Huskies 4-3 in shootout
STFX forward Lucas Canning scored the shootout winner, as the X-Men came from behind to defeat the Saint Mary's Huskies 4-3 in a shootout in...
November 21, 2025
Godin’s hat-trick leads X-Men to 7-4 win over Huskies
STFX forward Dominik Godin scored a hat-trick and added an assist, leading the X-Men to a 7-4 win over the Saint Mary’s Huskies in Atlantic...
November 7, 2025
Axemen come back to defeat Huskies 4-2
Acadia forward Zak Lavoie scord the game-winning goal 1:35 into the third period, as the Axemen defeated the Huskies 4-2 in Atlantic University...
October 29, 2025
Valade's late winner beats Tigers 3-2, Huskies remain undefeated
Saint Mary's forward Reid Valade scored the game-winning goal with 41 seconds remaining in the third period, lifting the Huskies to a 3-2 win over...
October 18, 2025
Allison leads Huskies to 6-4 win over Panthers
Saint Mary’s forward Ben Allison scored two goals and added an assist, helping lead the Huskies to a 6-4 win over the UPEI Panthers in...
October 10, 2025
Valade scores game-winner as Huskies come-from-behind to beat Aigles Bleus 5-4 in home opener
Saint Mary’s forward Reid Valade scored the game-winning goal 13:31 into the third period, delivering the Huskies an epic come-from-behind...
October 4, 2025
Huskies open season with 4-3 win over Axemen
Saint Mary's forward Reid Valade scored two goals, and goaltender Ben West stopped 34 shots, leading the Huskies to a 4-3 win over the Acadia...
October 1, 2025