-
- Height:
- 5'10"
-
- Hometown:
- Thornhill, ON
-
- Position:
- Forward
-
- Year:
- 4th
-
- High School:
- Drummondville Voltigeurs (QMJHL)
-
- Major:
- Commerce
-
- gp
- 27
-
- p
- 33
-
- g
- 9
-
- a
- 24
-
- pim
- 6
-
- +/-
- -3
Player Profile
| Recent Games | ||
|---|---|---|
| Jan 28 | Acadia | W, 3-2 |
| Jan 30 | at Moncton | W, 5-3 |
| Feb 6 | at UNB | L, 4-1 |
| Feb 7 | at UPEI | W, 4-3 |
| Feb 13 | at StFX | L by SO, 3-2 |
| Feb 14 | Dalhousie | W, 8-1 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 27 | ||
| Points | 33 | 33 | ||
| Goals | 9 | 9 | ||
| Assists | 24 | 24 | ||
| PIM | 6 | 6 | ||
| +/- | -3 | -3 | ||
| Power-play goals | 5 | 5 | ||
| Short-handed goals | 1 | 1 | ||
| Empty net goals | 0 | 0 | ||
| Games started | - | - | ||
| Game-winning goals | 2 | 2 | ||
| Game-tying goals | 0 | 0 | ||
| Hat tricks | 0 | 0 | ||
| Shots | 78 | 78 | ||
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 12 | at StFX | W, 1-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Sep 24 | at Acadia | L, 3-1 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 3 | 2 | .600 |
| Sep 26 | at Dalhousie | W, 8-1 | - | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 19 | 11 | 8 | .579 |
| Oct 1 | at Acadia | W, 4-3 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 4 | .200 |
| Oct 4 | Moncton | W, 5-4 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1.000 |
| Oct 10 | UPEI | W, 6-4 | - | 1 | 2 | 3 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1.000 |
| Oct 11 | UNB | W, 4-3 | - | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Oct 15 | at StFX | W, 5-3 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | .500 |
| Oct 18 | at Dalhousie | W, 3-2 | - | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| Oct 24 | at UNB | L, 5-2 | - | 0 | 1 | 1 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 3 | .000 |
| Oct 25 | at UPEI | L, 3-2 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | .000 |
| Oct 29 | Acadia | L, 4-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | - |
| Oct 31 | at Moncton | W, 3-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| Nov 7 | StFX | L, 7-4 | - | 0 | 1 | 1 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | .500 |
| Nov 14 | at UPEI | L, 5-3 | - | 1 | 1 | 2 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 7 | 7 | 2 | 5 | .286 |
| Nov 15 | at UNB | L, 9-3 | - | 0 | 1 | 1 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - |
| Nov 21 | at StFX | L by SO, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | Dalhousie | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 26 | Acadia | W, 7-3 | - | 1 | 3 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 1.000 |
| Nov 29 | Moncton | L by SO, 4-3 | - | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | .000 |
| Jan 3 | Dalhousie | W, 7-5 | - | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | - |
| Jan 7 | StFX | W by SO, 3-2 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - |
| Jan 10 | at Dalhousie | W, 9-5 | - | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | .500 |
| Jan 16 | UPEI | L, 4-3 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 2 | .333 |
| Jan 17 | UNB | L, 6-3 | - | 1 | 0 | 1 | 0 | -3 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | .333 |
| Jan 23 | at Acadia | L, 7-0 | - | 0 | 0 | 0 | 2 | -3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 1 | .667 |
| Jan 24 | Moncton | L, 4-2 | - | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 1 | .500 |
| Jan 28 | Acadia | W, 3-2 | - | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| Jan 30 | at Moncton | W, 5-3 | - | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 1 | .000 |
| Feb 6 | at UNB | L, 4-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | .000 |
| Feb 7 | at UPEI | W, 4-3 | - | 2 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | - |
| Feb 13 | at StFX | L by SO, 3-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Feb 14 | Dalhousie | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 27 | 10 | 12 | 22 | 22 | 7 | 2 | 0 | 1 | 2 | 0 | 0 | 49 | 105 | 42 | 63 | .400 |
| 2023-24 | 30 | 8 | 5 | 13 | 20 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 55 | 11 | 6 | 5 | .545 |
| 2024-25 | 22 | 7 | 15 | 22 | 18 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 42 | 12 | 6 | 6 | .500 |
| 2025-26 | 27 | 9 | 24 | 33 | 6 | -3 | 5 | 1 | 0 | 2 | 0 | 0 | 78 | 39 | 14 | 25 | .359 |
| Total | 106 | 34 | 56 | 90 | 66 | 10 | 10 | 2 | 2 | 4 | 0 | 0 | 224 | 167 | 68 | 99 | .407 |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 9 | 24 | 33 | 6 | -3 | 5 | 1 | 0 | 2 | 0 | 0 | 78 | 39 | 14 | 25 | .359 |
| Conference | 27 | 9 | 24 | 33 | 6 | -3 | 5 | 1 | 0 | 2 | 0 | 0 | 78 | 39 | 14 | 25 | .359 | |
| Exhibition | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 24 | 14 | 10 | .583 | |
| Location | Home | 13 | 4 | 15 | 19 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 36 | 14 | 7 | 7 | .500 |
| Away | 14 | 5 | 9 | 14 | 4 | -5 | 3 | 1 | 0 | 1 | 0 | 0 | 42 | 25 | 7 | 18 | .280 | |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | |
| Result | Wins | 14 | 7 | 17 | 24 | 2 | 14 | 4 | 0 | 0 | 2 | 0 | 0 | 39 | 13 | 6 | 7 | .462 |
| Losses | 13 | 2 | 7 | 9 | 4 | -17 | 1 | 1 | 0 | 0 | 0 | 0 | 39 | 26 | 8 | 18 | .308 | |
| Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | |
| Month | October | 10 | 1 | 10 | 11 | 4 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 22 | 13 | 4 | 9 | .308 |
| November | 5 | 2 | 8 | 10 | 0 | -3 | 0 | 1 | 0 | 0 | 0 | 0 | 18 | 11 | 4 | 7 | .364 | |
| January | 9 | 4 | 5 | 9 | 2 | -6 | 3 | 0 | 0 | 1 | 0 | 0 | 31 | 14 | 6 | 8 | .429 | |
| February | 3 | 2 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 1 | .000 |
News Mentions
Reid Valade named U SPORTS Second Team All-Canadian
The 2025-26 U SPORTS men's hockey awards were announced on Wednesday, with Saint Mary's Huskies forward Reid Valade named a Second Team...
March 16, 2026
Charlie Da Fonseca wins AUS Student-Athlete Community Service Award; Valade, Allison and Vanderberg honoured with AUS Awards
The 2025-26 Atlantic University Sport men's hockey awards were announced on Friday, with several members of the Saint Mary's Huskies being...
February 26, 2026
Captain Charlie scores twice as Huskies defeat Panthers 4-3
Saint Mary's captain Charlie Da Fonseca scored two goals in 31 seconds, leading the Huskies to a come-from-behind 4-3 win over the UPEI Panthers...
February 7, 2026
Allison scores pair in Huskies 5-3 win over Aigles Bleus
Saint Mary's forward Ben Allison scored two goals, leading the Huskies to a 5-3 win over the league-leading Moncton Aigles Bleus in Atlantic...
January 30, 2026
Huskies snap skid with 3-2 win over Acadia
Saint Mary’s defenceman Ryan Hopkins scored a goal and added an assist in the third period, lifting the Huskies to a 3-2 win over the Acadia...
January 28, 2026
REDS defeat Huskies 6-3
The UNB REDS scored three unanswered goals in the third period, defeating the Saint Mary’s Huskies 6-3 in Atlantic University Sport...
January 17, 2026
Huskies offence explodes for 9-5 win over Tigers
Saint Mary's forward Reid Valade scored two goals and two assists, leading the Huskies to a 9-5 win over the Dalhousie Tigers in Atlantic...
January 10, 2026
Allison’s shootout winner lifts Huskies to 3-2 win over X-Men
Saint Mary’s forward Ben Allison scored the shootout winning goal, and goaltender Marcus Vandenberg stopped 28 shots, leading the Huskies to...
January 7, 2026
Valade’s hat-trick leads Huskies to 7-5 win over Tigers
Saint Mary’s forward Reid Valade – the U SPORTS leading goal scorer – kicked off 2026 with a bang, scoring a hat-trick in the...
January 3, 2026
Aigles Bleus defeat Huskies 4-3 in shootout
Despite another two goals from the country’s leading scorer Reid Valade, the Huskies were defeated 4-3 in a shootout by the Moncton Aigles...
November 29, 2025
Valade’s five points lead Huskies to convincing 7-3 win over Axemen
Saint Mary’s forward Reid Valade scored a natural hat-trick in the third period and added two assists, leading the Huskies to a convincing...
November 26, 2025
Godin’s hat-trick leads X-Men to 7-4 win over Huskies
STFX forward Dominik Godin scored a hat-trick and added an assist, leading the X-Men to a 7-4 win over the Saint Mary’s Huskies in Atlantic...
November 7, 2025
REDS hand Huskies first loss of campaign in Fredericton
The U SPORTS #1 ranked UNB REDS handed the #6 ranked Saint Mary's Huskies their first loss of the 2025-2026 Atlantic University Sport men's hockey...
October 24, 2025
Valade's late winner beats Tigers 3-2, Huskies remain undefeated
Saint Mary's forward Reid Valade scored the game-winning goal with 41 seconds remaining in the third period, lifting the Huskies to a 3-2 win over...
October 18, 2025
Valade, Vandenberg lead undefeated Huskies to 4-3 win over #1 ranked REDS
Saint Mary’s forward Reid Valade scored two goals and added an assist, and goaltender Marcus Vandenberg turned away 26 shots, leading the...
October 11, 2025
Allison leads Huskies to 6-4 win over Panthers
Saint Mary’s forward Ben Allison scored two goals and added an assist, helping lead the Huskies to a 6-4 win over the UPEI Panthers in...
October 10, 2025
Valade scores game-winner as Huskies come-from-behind to beat Aigles Bleus 5-4 in home opener
Saint Mary’s forward Reid Valade scored the game-winning goal 13:31 into the third period, delivering the Huskies an epic come-from-behind...
October 4, 2025